A guided walk at the most suggestive time of day, when the landscape becomes quiet and nature takes on a voice. You will walk slowly in an environment that fades from the intense green of the Pineta San Vitale to the calm blue of the Pialassa della Baiona ponds, amidst reflections of light, silences and the delicate sounds of the wind, birds and water.
Equipped with binoculars, together with our Environmental Guide you will be able to admire and recognise the different animal species living in Pialassa della Baiona, a wetland area of the Po Delta Park in Ravenna.
This 1100-hectare area of wetlands owes its name "Pialassa" to the union of the terms "piglia" (catch) and "lascia" (leave), since a dynamic sea water exchange system is created inside it.
The Pialassa is the perfect place for birdwatchers. Thanks to the quality of the habitat, a number of species find this area of the Po Delta Park ideal for feeding and nesting: the lesser marangone, the mignattaio, and the plumed warbler. In addition, some migratory birds decide to stop here before resuming their flight to their destination.
Afterwards, you will enjoy light refreshments.
Tickets:
Full price ticket € 10
Children 0-5 years free
Online tickets: https://shorturl.at/I97qv
Venue/Meeting Point:
Pineta San Vitale car park, Ca Vecchia - Pineta San Vitale Station Piallasse di Ravenna, RA
For information:
0544 528710 | natura@atlantide.net
Equipped with binoculars, together with our Environmental Guide you will be able to admire and recognise the different animal species living in Pialassa della Baiona, a wetland area of the Po Delta Park in Ravenna.
This 1100-hectare area of wetlands owes its name "Pialassa" to the union of the terms "piglia" (catch) and "lascia" (leave), since a dynamic sea water exchange system is created inside it.
The Pialassa is the perfect place for birdwatchers. Thanks to the quality of the habitat, a number of species find this area of the Po Delta Park ideal for feeding and nesting: the lesser marangone, the mignattaio, and the plumed warbler. In addition, some migratory birds decide to stop here before resuming their flight to their destination.
Afterwards, you will enjoy light refreshments.
Tickets:
Full price ticket € 10
Children 0-5 years free
Online tickets: https://shorturl.at/I97qv
Venue/Meeting Point:
Pineta San Vitale car park, Ca Vecchia - Pineta San Vitale Station Piallasse di Ravenna, RA
For information:
0544 528710 | natura@atlantide.net
Via Rivaletto, 25, fraz. Sant'Alberto, 48123, Ravenna, (RA)
10.00 €
| Biglietto intero | 10.00 € |
| Bambini 0-5 |
&
| Febbraio-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Marzo-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| Aprile-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Maggio-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Giugno-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Luglio-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Agosto-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| Settembre-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Ottobre-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Novembre-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
&
Centro Visite Natura
Museo NatuRA propone anche
...
Ravenna (RA)
01 Mar -
29 Set 2026
Boscoforte between heaven and earth
Ravenna (RA)
08 Feb -
26 Dic 2026
Punte Alberete - The Sunken Forest
Ravenna (RA)
07 Mar -
29 Set 2026